2007 GPCI Value Table
GPCI Value Table
The following table shows the GPCI values, by Medicare Carrier and Locality, CPT® Conversion Factor and Anesthesia Conversion Factor by Locality for 2007. e-MDs Bill uses these in conjunction with the RVU values for each CPT® fee to automatically calculate your Medicare fee schedule. This fee schedule can also be copied and adjusted for other contracts based on Medicare. We advise that you check this page at the start of each quarter to see if there have been changes to the conversion factor or GPCIs. You should also check the Downloads section of e-MDs Support Center for updated RVU conversion files.
Instructions:
- Ensure you have the 2007 CPT® & HCPCS tables.
- Ensure you have the 2007 RVU update against the CPT® and HCPCS codes.
- Look up your Medicare locality in the Locality Name column. Make sure you distinguish between urban areas and rest of state areas.
- In e-MDs Bill, click File >> Setup Options and type the GPCI values into the fields provided. Don't forget to use the decimal point.
- Enter the CPT® and Anesthesia Conversion Factors. Click Save.
- Refer to Fee Schedules in the e-MDs Bill User Guide for assistance with creating the Medicare and other fee schedules.
2007 Physician Fee Schedule Conversion Factor:$37.8975. The Tax Relief and Health Care Act of 2006 kept the Conversion Factor at the 2006 level.
ADDENDUM—PROPOSED 2007 GEOGRAPHIC PRACTICE COST INDICES BY MEDICARE CARRIER AND LOCALITY
2007 GPCI Value Table
| Carrier | Locality | Locality name | Work GPCI | PE GPCI |
MP GPCI |
ANES CF |
|---|---|---|---|---|---|---|
| 00000 | 00 | National | 1.000 | 1.000 | 1.000 | |
| 00510 | 00 | Alabama | 1.000 | 0.847 | 0.740 | 14.462 |
| 00831 | 01 | Alaska | 1.017 | 1.105 | 1.013 | 15.806 |
| 03102 | 00 | Arizona | 1.000 | 0.994 | 1.052 | 15.276 |
| 00520 | 13 | Arkansas | 1.000 | 0.832 | 0.431 | 13.731 |
| 31140 | 03 | Marin/Napa/Solano, CA | 1.035 | 1.342 | 0.640 | 15.957 |
| 31140 | 05 | San Francisco, CA | 1.060 | 1.546 | 0.640 | 16.668 |
| 31140 | 06 | San Mateo, CA | 1.073 | 1.539 | 0.629 | 16.791 |
| 31140 | 07 | Oakland/Berkley, CA | 1.054 | 1.373 | 0.640 | 16.245 |
| 31140 | 09 | Santa Clara, CA | 1.083 | 1.543 | 0.595 | 16.868 |
| 31146 | 17 | Ventura, CA | 1.028 | 1.181 | 0.732 | 15.681 |
| 31146 | 18 | Los Angeles, CA | 1.041 | 1.158 | 0.939 | 16.090 |
| 31146 | 26 | Anaheim/Santa Ana, CA | 1.034 | 1.238 | 0.939 | 16.170 |
| 31140 | 99 | Rest of California* | 1.007 | 1.054 | 0.721 | 15.158 |
| 31146 | 99 | Rest of California* | 1.007 | 1.054 | 0.721 | 15.158 |
| 00824 | 01 | Colorado | 1.000 | 1.015 | 0.790 | 14.924 |
| 00591 | 00 | Connecticut | 1.038 | 1.172 | 0.886 | 16.006 |
| 00903 | 01 | DC + MD/VA Suburbs | 1.048 | 1.252 | 0.911 | 16.323 |
| 00902 | 01 | Delaware | 1.012 | 1.020 | 0.877 | 15.376 |
| 00590 | 03 | Fort Lauderdale, FL | 1.000 | 0.990 | 1.675 | 16.189 |
| 00590 | 04 | Miami, FL | 1.000 | 1.048 | 2.233 | 17.270 |
| 00590 | 99 | Rest of Florida | 1.000 | 0.936 | 1.251 | 15.282 |
| 00511 | 01 | Atlanta, GA | 1.010 | 1.091 | 0.950 | 15.603 |
| 00511 | 99 | Rest of Georgia | 1.000 | 0.874 | 0.950 | 14.788 |
| 00833 | 01 | Hawaii/Guam | 1.005 | 1.113 | 0.787 | 15.351 |
| 05130 | 00 | Idaho | 1.000 | 0.869 | 0.452 | 13.915 |
| 00952 | 12 | East St. Louis, IL | 1.000 | 0.940 | 1.722 | 16.156 |
| 00952 | 15 | Suburban Chicago, IL | 1.018 | 1.117 | 1.626 | 16.737 |
| 00952 | 16 | Chicago, IL | 1.025 | 1.128 | 1.837 | 17.151 |
| 00952 | 99 | Rest of Illinois | 1.000 | 0.874 | 1.174 | 15.056 |
| 00630 | 00 | Indiana | 1.000 | 0.908 | 0.429 | 14.168 |
| 00826 | 00 | Iowa | 1.000 | 0.869 | 0.579 | 14.089 |
| 00650 | 00 | Kansas* | 1.000 | 0.880 | 0.709 | 14.313 |
| 00740 | 04 | Kansas* | 1.000 | 0.880 | 0.709 | 14.313 |
| 00660 | 00 | Kentucky | 1.000 | 0.855 | 0.859 | 14.505 |
| 00528 | 01 | New Orleans, LA | 1.000 | 0.947 | 1.178 | 15.352 |
| 00528 | 99 | Rest of Louisiana | 1.000 | 0.848 | 1.041 | 14.756 |
| 31142 | 03 | Southern Maine | 1.000 | 1.014 | 0.626 | 14.612 |
| 31142 | 99 | Rest of Maine | 1.000 | 0.887 | 0.626 | 14.135 |
| 00901 | 01 | Baltimore/Surr. Cntys, MD | 1.012 | 1.080 | 0.932 | 15.578 |
| 00901 | 99 | Rest of Maryland | 1.000 | 0.981 | 0.748 | 14.877 |
| 31143 | 01 | Metropolitan Boston | 1.030 | 1.331 | 0.810 | 16.123 |
| 31143 | 99 | Rest of Massachusetts | 1.007 | 1.105 | 0.810 | 15.391 |
| 00953 | 01 | Detroit, MI | 1.037 | 1.056 | 2.700 | 18.406 |
| 00953 | 99 | Rest of Michigan | 1.000 | 0.922 | 1.494 | 15.899 |
| 00954 | 00 | Minnesota | 1.000 | 1.006 | 0.404 | 14.402 |
| 00512 | 00 | Mississippi | 1.000 | 0.841 | 0.711 | 14.142 |
| 00523 | 01 | Metropolitan St. Louis, MO | 1.000 | 0.956 | 0.926 | 15.074 |
| 00740 | 02 | Metropolitan Kansas City, MO | 1.000 | 0.977 | 0.931 | 15.089 |
| 00523 | 99 | Rest of Missouri* | 1.000 | 0.803 | 0.878 | 14.190 |
| 00740 | 99 | Rest of Missouri* | 1.000 | 0.803 | 0.878 | 14.190 |
| 03202 | 01 | Montana | 1.000 | 0.845 | 0.889 | 14.292 |
| 00655 | 00 | Nebraska | 1.000 | 0.876 | 0.447 | 13.816 |
| 00834 | 00 | Nevada | 1.003 | 1.045 | 1.050 | 15.572 |
| 31144 | 40 | New Hampshire | 1.000 | 1.029 | 0.927 | 15.094 |
| 00805 | 01 | Northern NJ | 1.058 | 1.222 | 0.958 | 16.449 |
| 00805 | 99 | Rest of New Jersey | 1.043 | 1.121 | 0.958 | 16.066 |
| 00521 | 05 | New Mexico | 1.000 | 0.888 | 0.880 | 14.631 |
| 00801 | 99 | Rest of New York | 1.000 | 0.919 | 0.666 | 14.684 |
| 00803 | 01 | Manhattan, NY | 1.065 | 1.300 | 1.480 | 17.453 |
| 00803 | 02 | NYC Suburbs/Long I., NY | 1.052 | 1.283 | 1.756 | 17.667 |
| 00803 | 03 | Poughkpsie/N NYC Suburbs, NY | 1.014 | 1.076 | 1.148 | 15.909 |
| 14330 | 04 | Queens, NY | 1.032 | 1.230 | 1.682 | 17.215 |
| 05535 | 00 | North Carolina | 1.000 | 0.922 | 0.630 | 14.323 |
| 03302 | 01 | North Dakota | 1.000 | 0.861 | 0.593 | 13.845 |
| 00883 | 00 | Ohio | 1.000 | 0.934 | 0.960 | 15.079 |
| 00522 | 00 | Oklahoma | 1.000 | 0.856 | 0.376 | 13.731 |
| 00835 | 01 | Portland, OR | 1.002 | 1.059 | 0.434 | 14.690 |
| 00835 | 99 | Rest of Oregon | 1.000 | 0.927 | 0.434 | 14.007 |
| 00865 | 01 | Metropolitan Philadelphia, PA | 1.016 | 1.106 | 1.364 | 16.309 |
| 00865 | 99 | Rest of Pennsylvania | 1.000 | 0.904 | 0.793 | 14.774 |
| 00973 | 20 | Puerto Rico | 1.000 | 0.699 | 0.257 | 12.551 |
| 00524 | 01 | Rhode Island | 1.045 | 0.991 | 0.895 | 15.733 |
| 00880 | 01 | South Carolina | 1.000 | 0.894 | 0.388 | 13.961 |
| 03402 | 02 | South Dakota | 1.000 | 0.877 | 0.359 | 13.500 |
| 05440 | 35 | Tennessee | 1.000 | 0.881 | 0.621 | 14.298 |
| 00900 | 09 | Brazoria, TX | 1.020 | 0.963 | 1.277 | 15.938 |
| 00900 | 11 | Dallas, TX | 1.009 | 1.064 | 1.044 | 15.673 |
| 00900 | 15 | Galveston, TX | 1.000 | 0.954 | 1.277 | 15.559 |
| 00900 | 18 | Houston, TX | 1.016 | 1.016 | 1.276 | 15.997 |
| 00900 | 20 | Beaumont, TX | 1.000 | 0.862 | 1.277 | 15.288 |
| 00900 | 28 | Fort Worth, TX | 1.000 | 0.991 | 1.044 | 15.383 |
| 00900 | 31 | Austin, TX | 1.000 | 1.048 | 0.970 | 15.314 |
| 00900 | 99 | Rest of Texas | 1.000 | 0.866 | 1.120 | 14.885 |
| 03502 | 09 | Utah | 1.000 | 0.938 | 0.651 | 14.458 |
| 31145 | 50 | Vermont | 1.000 | 0.970 | 0.505 | 14.198 |
| 00973 | 50 | Virgin Islands | 1.000 | 1.015 | 0.987 | 14.982 |
| 00904 | 00 | Virginia | 1.000 | 0.942 | 0.569 | 14.394 |
| 00836 | 02 | Seattle (King Cnty), WA | 1.014 | 1.133 | 0.805 | 15.524 |
| 00836 | 99 | Rest of Washington | 1.000 | 0.980 | 0.805 | 14.881 |
| 00884 | 16 | West Virginia | 1.000 | 0.820 | 1.522 | 15.442 |
| 00951 | 00 | Wisconsin | 1.000 | 0.920 | 0.777 | 14.724 |
| 03602 | 21 | Wyoming | 1.000 | 0.855 | 0.920 | 14.428 |
* states are served by more than one carrier