Go to content Go to main navigation Go to section navigation

 

2008 GPCI Value Table

GPCI Value Table

The following table shows the GPCI values, by Medicare Carrier and Locality, CPT® Conversion Factor and Anesthesia Conversion Factor by Locality for 2008. e-MDs Bill uses these in conjunction with the RVU values for each CPT® fee to automatically calculate your Medicare fee schedule. This fee schedule can also be copied and adjusted for other contracts based on Medicare. We advise that you check this page at the start of each quarter to see if there have been changes to the conversion factor or GPCIs. You should also check the Downloads section of e-MDs Support Center for updated RVU conversion files.

Instructions:

  1. Ensure you have the 2008 CPT® & HCPCS tables.
  2. Ensure you have the 2008 RVU update against the CPT® and HCPCS codes.
  3. Look up your Medicare locality in the Locality Name column. Make sure you distinguish between urban areas and rest of state areas.
  4. In e-MDs Bill, click File >> Setup Options and type the GPCI values into the fields provided. Don't forget to use the decimal point. Note that the options are facility-specific, so be sure to set these based on the facility in which you are calculating fees.
  5. Enter the CPT® and Anesthesia Conversion Factors. Click Save.
  6. Refer to Fee Schedules in the e-MDs Bill User Guide for assistance with creating the Medicare and other fee schedules.

2008 Physician Fee Schedule Conversion Factor:$38.0870. 

ADDENDUM—PROPOSED 2008 GEOGRAPHIC PRACTICE COST INDICES BY MEDICARE CARRIER AND LOCALITY

2008 GPCI Value Table

Carrier Locality Locality name Work GPCI PE
GPCI
MP
GPCI
ANES
CF
00510 00 Alabama 1.000 0.850 0.617 16.74
00831 01 Alaska 1.017 1.098 0.828 18.01
03102 00 Arizona 1.000 0.975 0.936 17.50
00520 13 Arkansas 1.000 0.839 0.439 16.17
31146 26 Anaheim/Santa Ana, CA 1.034 1.254 0.874 18.62
31140 18 Los Angeles, CA 1.041 1.192 0.871 18.60
31140 03 Marin/Napa/Solano, CA 1.034 1.304 0.535 18.25
31140 07 Oakland/Berkley, CA 1.053 1.330 0.531 18.57
31140 05 San Francisco, CA 1.059 1.494 0.526 18.97
31140 06 San Mateo, CA 1.072 1.486 0.510 19.12
31140 09 Santa Clara, CA 1.083 1.419 0.485 19.11
31146 17 Ventura, CA 1.027 1.223 0.749 18.29
31140 99 Rest of California* 1.007 1.056 0.634 17.52
31146 99 Rest of California* 1.007 1.056 0.634 17.52
00824 01 Colorado 1.000 1.004 0.715 17.22
00591 00 Connecticut 1.038 1.179 0.934 18.62
00903 01 DC + MD/VA Suburbs 1.047 1.235 0.972 18.91
00902 01 Delaware 1.011 1.033 0.777 17.73
00590 03 Fort Lauderdale, FL 1.000 1.004 1.965 18.99
00590 04 Miami, FL 1.000 1.059 2.703 20.27
00590 99 Rest of Florida 1.000 0.937 1.489 17.97
00511 01 Atlanta, GA 1.009 1.053 0.892 17.90
00511 99 Rest of Georgia 1.000 0.878 0.889 17.12
00833 01 Hawaii/Guam 1.001 1.137 0.726 17.71
05130 00 Idaho 1.000 0.876 0.500 16.41
00952 12 East St. Louis, IL 1.000 0.929 1.757 18.56
00952 15 Suburban Chicago, IL 1.017 1.093 1.628 19.10
00952 16 Chicago, IL 1.025 1.104 1.888 19.60
00952 99 Rest of Illinois 1.000 0.877 1.196 17.49
00630 00 Indiana 1.000 0.912 0.514 16.78
00826 00 Iowa 1.000 0.869 0.506 16.68
00650 00 Kansas* 1.000 0.881 0.632 16.62
00740 04 Kansas* 1.000 0.881 0.632 16.62
00660 00 Kentucky 1.000 0.857 0.754 16.75
00528 01 New Orleans, LA 1.000 0.995 1.066 17.69
00528 99 Rest of Louisiana 1.000 0.863 0.965 17.07
31142 03 Southern Maine 1.000 1.020 0.558 16.95
31142 99 Rest of Maine 1.000 0.889 0.558 16.52
00901 01 Baltimore/Surr. Cntys, MD 1.012 1.069 1.010 18.13
00901 99 Rest of Maryland 1.000 0.981 0.812 17.43
31143 01 Metropolitan Boston 1.029 1.311 0.787 18.54
31143 99 Rest of Massachusetts 1.007 1.106 0.787 17.82
00953 01 Detroit, MI 1.036 1.048 2.300 20.21
00953 99 Rest of Michigan 1.000 0.922 1.287 18.03
00954 00 Minnesota 1.000 0.994 0.324 17.14
00512 00 Mississippi 1.000 0.847 0.760 16.60
00523 01 Metropolitan St. Louis, MO 1.000 0.943 1.001 17.68
00740 02 Metropolitan Kansas City, MO 1.000 0.960 1.061 17.61
00523 99 Rest of Missouri* 1.000 0.812 0.938 16.63
00740 99 Rest of Missouri* 1.000 0.812 0.938 16.63
03202 01 Montana 1.000 0.846 0.780 16.49
00655 00 Nebraska 1.000 0.882 0.345 16.09
00834 00 Nevada 1.002 1.036 1.067 18.00
31144 40 New Hampshire 1.000 1.034 0.693 17.19
00805 01 Northern NJ 1.057 1.225 1.038 19.12
00805 99 Rest of New Jersey 1.042 1.124 1.038 18.71
00521 05 New Mexico 1.000 0.888 0.989 17.19
00801 99 Rest of New York 1.000 0.919 0.544 16.99
00803 01 Manhattan, NY 1.064 1.299 1.243 19.65
00803 02 NYC Suburbs/Long I., NY 1.051 1.286 1.493 19.78
00803 03 Poughkpsie/N NYC Suburbs, NY 1.014 1.077 0.983 18.14
14330 04 Queens, NY 1.032 1.234 1.449 19.35
05535 00 North Carolina 1.000 0.923 0.632 16.75
03302 01 North Dakota 1.000 0.852 0.490 16.04
00883 00 Ohio 1.000 0.930 1.097 17.71
00522 00 Oklahoma 1.000 0.853 0.503 16.33
00835 01 Portland, OR 1.002 1.037 0.453 17.16
00835 99 Rest of Oregon 1.000 0.926 0.453 16.46
00865 01 Metropolitan Philadelphia, PA 1.016 1.1012 1.492 18.92
00865 99 Rest of Pennsylvania 1.000 0.914 0.938 17.46
00973 20 Puerto Rico 1.000 0.696 0.254 14.83
00524 01 Rhode Island 1.029 1.040 0.946 18.24
00880 01 South Carolina 1.000 0.899 0.417 16.46
03402 02 South Dakota 1.000 0.870 0.390 15.88
05440 35 Tennessee 1.000 0.884 0.615 16.74
00900 09 Brazoria, TX 1.019 0.942 1.250 18.32
00900 11 Dallas, TX 1.009 1.033 1.077 18.11
00900 15 Galveston, TX 1.000 0.956 1.250 17.94
00900 18 Houston, TX 1.016 1.001 1.310 18.47
00900 20 Beaumont, TX 1.000 0.868 1.311 17.76
00900 28 Fort Worth, TX 1.000 0.971 1.077 17.84
00900 31 Austin, TX 1.000 1.016 0.969 17.67
00900 99 Rest of Texas 1.000 0.872 1.092 17.23
03502 09 Utah 1.000 0.922 0.841 17.11
31145 50 Vermont 1.000 0.976 0.497 16.61
00973 50 Virgin Islands 1.000 0.996 0.998 17.54
00904 00 Virginia 1.000 0.941 0.614 16.91
00836 02 Seattle (King Cnty), WA 1.014 1.109 0.755 17.89
00836 99 Rest of Washington 1.000 0.976 0.748 17.23
00884 16 West Virginia 1.000 0.823 1.436 17.68
00951 00 Wisconsin 1.000 0.920 0.592 16.93
03602 21 Wyoming 1.000 0.848 0.904 16.75

* states are served by more than one carrier