2009 GPCI Value Table
GPCI Value Table
The following table shows the GPCI values, by Medicare Carrier and Locality, CPT® Conversion Factor and Anesthesia Conversion Factor by Locality for 2009. e-MDs Bill uses these in conjunction with the RVU values for each CPT® fee to automatically calculate your Medicare fee schedule. This fee schedule can also be copied and adjusted for other contracts based on Medicare. We advise that you check this page at the start of each quarter to see if there have been changes to the conversion factor or GPCIs. You should also check the Downloads section of e-MDs Support Center for updated RVU conversion files.
Instructions:
- Ensure you have the 2009 CPT® & HCPCS tables.
- Ensure you have the 2009 RVU update against the CPT® and HCPCS codes.
- Look up your Medicare locality in the Locality Name column. Make sure you distinguish between urban areas and rest of state areas.
- In e-MDs Bill, click File >> Setup Options and type the GPCI values into the fields provided. Don't forget to use the decimal point. Note that the options are facility-specific, so be sure to set these based on the facility in which you are calculating fees.
- Enter the CPT® and Anesthesia Conversion Factors. Click Save.
- Refer to Fee Schedules in the e-MDs Bill User Guide for assistance with creating the Medicare and other fee schedules.
2009 Physician Fee Schedule Conversion Factor:$36.0666.
ADDENDUM—PROPOSED 2009 GEOGRAPHIC PRACTICE COST INDICES BY MEDICARE CARRIER AND LOCALITY
2009 GPCI Value Table
| 2009 Geographic Practice Cost Indices (GPCIs) and Anesthesia CF by State and Medicare Locality |
| Contractor | Locality | Locality name | Work** GPCI | PE GPCI | MP GPCI | Anesthesia CF |
| 00510 | 00 | Alabama | 1.000 | 0.853 | 0.496 | 19.88 |
| 00831 | 01 | Alaska | 1.500 | 1.090 | 0.646 | 29.29 |
| 03102 | 00 | Arizona | 1.000 | 0.957 | 0.822 | 20.57 |
| 00520 | 13 | Arkansas | 1.000 | 0.846 | 0.446 | 19.79 |
| 01192 | 26 | Anaheim/Santa Ana, CA | 1.034 | 1.269 | 0.811 | 21.78 |
| 01192 | 18 | Los Angeles, CA | 1.041 | 1.225 | 0.804 | 21.80 |
| 01102 | 03 | Marin/Napa/Solano, CA | 1.034 | 1.265 | 0.432 | 21.22 |
| 01102 | 07 | Oakland/Berkley, CA | 1.053 | 1.286 | 0.425 | 21.58 |
| 01102 | 05 | San Francisco, CA | 1.059 | 1.441 | 0.414 | 21.99 |
| 01102 | 06 | San Mateo, CA | 1.072 | 1.433 | 0.394 | 22.17 |
| 01102 | 09 | Santa Clara, CA | 1.083 | 1.294 | 0.377 | 22.05 |
| 01192 | 17 | Ventura, CA | 1.027 | 1.265 | 0.766 | 21.58 |
| 01102 | 99 | Rest of California* | 1.007 | 1.058 | 0.549 | 20.50 |
| 01192 | 99 | Rest of California* | 1.007 | 1.058 | 0.549 | 20.50 |
| 04102 | 01 | Colorado | 1.000 | 0.992 | 0.641 | 20.37 |
| 13102 | 00 | Connecticut | 1.038 | 1.185 | 0.980 | 21.93 |
| 12202 | 01 | DC + MD/VA Suburbs | 1.047 | 1.218 | 1.032 | 22.23 |
| 12102 | 01 | Delaware | 1.011 | 1.046 | 0.678 | 20.73 |
| 00590 | 03 | Fort Lauderdale, FL | 1.000 | 1.018 | 2.250 | 22.78 |
| 00590 | 04 | Miami, FL | 1.000 | 1.069 | 3.167 | 24.22 |
| 00590 | 99 | Rest of Florida | 1.000 | 0.939 | 1.724 | 21.85 |
| 00511 | 01 | Atlanta, GA | 1.009 | 1.014 | 0.836 | 20.86 |
| 00511 | 99 | Rest of Georgia | 1.000 | 0.883 | 0.829 | 20.43 |
| 01202 | 01 | Hawaii/Guam | 1.000 | 1.161 | 0.665 | 20.75 |
| 05130 | 00 | Idaho | 1.000 | 0.883 | 0.546 | 20.01 |
| 00952 | 16 | Chicago, IL | 1.025 | 1.080 | 1.940 | 22.89 |
| 00952 | 12 | East St. Louis, IL | 1.000 | 0.919 | 1.793 | 21.91 |
| 00952 | 15 | Suburban Chicago, IL | 1.017 | 1.068 | 1.629 | 22.27 |
| 00952 | 99 | Rest of Illinois | 1.000 | 0.880 | 1.219 | 20.99 |
| 00630 | 00 | Indiana | 1.000 | 0.918 | 0.599 | 20.16 |
| 05102 | 00 | Iowa | 1.000 | 0.870 | 0.434 | 19.82 |
| 05202 | 00 | Kansas | 1.000 | 0.882 | 0.557 | 20.03 |
| 00660 | 00 | Kentucky | 1.000 | 0.860 | 0.652 | 20.12 |
| 00528 | 01 | New Orleans, LA | 1.000 | 1.044 | 0.956 | 20.94 |
| 00528 | 99 | Rest of Louisiana | 1.000 | 0.878 | 0.892 | 20.51 |
| 31142 | 03 | Southern Maine | 1.000 | 1.025 | 0.492 | 20.22 |
| 31142 | 99 | Rest of Maine | 1.000 | 0.893 | 0.492 | 19.95 |
| 12302 | 01 | Baltimore/Surr. Cntys, MD | 1.012 | 1.057 | 1.086 | 21.37 |
| 12302 | 99 | Rest of Maryland | 1.000 | 0.982 | 0.874 | 20.69 |
| 31143 | 01 | Metropolitan Boston | 1.029 | 1.291 | 0.764 | 21.67 |
| 31143 | 99 | Rest of Massachusetts | 1.007 | 1.106 | 0.764 | 20.91 |
| 00953 | 01 | Detroit, MI | 1.036 | 1.040 | 1.906 | 22.95 |
| 00953 | 99 | Rest of Michigan | 1.000 | 0.923 | 1.083 | 20.88 |
| 00954 | 00 | Minnesota | 1.000 | 0.983 | 0.245 | 19.78 |
| 00512 | 00 | Mississippi | 1.000 | 0.854 | 0.808 | 20.34 |
| 05302 | 02 | Metropolitan Kansas City, MO | 1.000 | 0.945 | 1.188 | 21.08 |
| 05392 | 01 | Metropolitan St Louis, MO | 1.000 | 0.931 | 1.075 | 20.88 |
| 05392 | 99 | Rest of Missouri* | 1.000 | 0.821 | 0.997 | 20.55 |
| 05302 | 99 | Rest of Missouri* | 1.000 | 0.821 | 0.997 | 20.55 |
| 03202 | 01 | Montana | 1.000 | 0.847 | 0.673 | 20.12 |
| 05402 | 00 | Nebraska | 1.000 | 0.890 | 0.245 | 19.59 |
| 01302 | 00 | Nevada | 1.002 | 1.026 | 1.083 | 21.12 |
| 31144 | 40 | New Hampshire | 1.000 | 1.039 | 0.462 | 20.21 |
| 12402 | 01 | Northern NJ | 1.057 | 1.228 | 1.116 | 22.54 |
| 12402 | 99 | Rest of New Jersey | 1.042 | 1.126 | 1.116 | 22.07 |
| 04202 | 05 | New Mexico | 1.000 | 0.890 | 1.096 | 20.83 |
| 13202 | 01 | Manhattan, NY | 1.064 | 1.298 | 1.010 | 22.65 |
| 13202 | 02 | NYC Suburbs/Long I., NY | 1.051 | 1.289 | 1.235 | 22.74 |
| 13202 | 03 | Poughkpsie/N NYC Suburbs, NY | 1.014 | 1.077 | 0.822 | 21.06 |
| 13292 | 04 | Queens, NY | 1.032 | 1.239 | 1.220 | 22.28 |
| 13282 | 99 | Rest of New York | 1.000 | 0.921 | 0.425 | 19.91 |
| 05535 | 00 | North Carolina | 1.000 | 0.925 | 0.634 | 20.23 |
| 03302 | 01 | North Dakota | 1.000 | 0.844 | 0.387 | 19.70 |
| 00883 | 00 | Ohio | 1.000 | 0.927 | 1.232 | 21.11 |
| 04302 | 00 | Oklahoma | 1.000 | 0.850 | 0.627 | 20.06 |
| 00835 | 01 | Portland, OR | 1.002 | 1.015 | 0.472 | 20.21 |
| 00835 | 99 | Rest of Oregon | 1.000 | 0.927 | 0.472 | 19.99 |
| 12502 | 01 | Metropolitan Philadelphia, PA | 1.016 | 1.097 | 1.617 | 22.29 |
| 12502 | 99 | Rest of Pennsylvania | 1.000 | 0.925 | 1.081 | 20.88 |
| 00973 | 20 | Puerto Rico | 1.000 | 0.694 | 0.250 | 19.19 |
| 00524 | 01 | Rhode Island | 1.013 | 1.088 | 0.996 | 21.32 |
| 00880 | 01 | South Carolina | 1.000 | 0.906 | 0.446 | 19.91 |
| 03402 | 02 | South Dakota | 1.000 | 0.864 | 0.420 | 19.79 |
| 05440 | 35 | Tennessee | 1.000 | 0.889 | 0.608 | 20.12 |
| 04402 | 31 | Austin, TX | 1.000 | 0.984 | 0.969 | 20.84 |
| 04402 | 20 | Beaumont, TX | 1.000 | 0.875 | 1.346 | 21.17 |
| 04402 | 09 | Brazoria, TX | 1.019 | 0.922 | 1.223 | 21.41 |
| 04402 | 11 | Dallas, TX | 1.009 | 1.001 | 1.110 | 21.23 |
| 04402 | 28 | Fort Worth, TX | 1.000 | 0.953 | 1.110 | 20.98 |
| 04402 | 15 | Galveston, TX | 1.000 | 0.959 | 1.223 | 21.16 |
| 04402 | 18 | Houston, TX | 1.016 | 0.986 | 1.345 | 21.67 |
| 04402 | 99 | Rest of Texas | 1.000 | 0.879 | 1.065 | 20.76 |
| 03502 | 09 | Utah | 1.000 | 0.907 | 1.026 | 20.76 |
| 31145 | 50 | Vermont | 1.000 | 0.983 | 0.489 | 20.13 |
| 00904 | 00 | Virginia | 1.000 | 0.942 | 0.657 | 20.30 |
| 00973 | 50 | Virgin Islands | 1.000 | 0.978 | 1.009 | 20.88 |
| 00836 | 02 | Seattle (King Cnty), WA | 1.014 | 1.085 | 0.706 | 20.90 |
| 00836 | 99 | Rest of Washington | 1.000 | 0.974 | 0.693 | 20.41 |
| 00884 | 16 | West Virginia | 1.000 | 0.827 | 1.353 | 21.08 |
| 00951 | 00 | Wisconsin | 1.000 | 0.921 | 0.409 | 19.89 |
| 03602 | 21 | Wyoming | 1.000 | 0.842 | 0.889 | 20.43 |
| * Indicates multiple contractors. |
| ** 2009 work GPCI reflects the 1.000 floor (1.500 floor in Alaska). |
| *** 2009 GPCIs are the second year of the update transition and reflect the fully implemented updated GPCIs. |